Products / LED Drivers

Obsolete LED Drivers

Obsolete – General

Download

VIEW ALL IN OUR RESOURCE LIBRARY

Related Resources and Guides for Our LED Drivers

Technical Table

Drag to the left to view more specifications

Select up to Three Model Numbers to Compare Specifications

Model Number Class Dim to Off Dimensions (Inches) Dimming Range Eff 120v Input Voltage Listings Location Rating Output Current Output Current Max/mA Output Current Min/mA Output Voltage Output Voltage Max Output Voltage Min Output Watts Surge Rating Warranty CaseTemp
10kA
20kA
D10CC150HV10F 347-480 1050 150
D10CC150UV10F 120-277 1050 150
D10CC150UVT-FJ 120-277 1500 150
D10CC20UNV-J 120-277 1050 20
D10CC20UNVA-MS 120-277 1050 20
D10CC20UNVA-MSF 120-277 1050 20
D10CC30347TW-C 347 1050 30
D10CC30347TZ-C 347 1050 30
D10CC30UNVD-C Class 2 No 14.25 x 1.18 x 1.00 100-1 >83.5% 120-277 cULus, RoHS Damp 420-1050 1050 420 15-30 30 15 30 2.5kV 85°C
D10CC30UNVPWX24-C 120-277 1050 30
D10CC30UNVPWX24-K 120-277 1050 30
D10CC30UNVPWX24-KS 120-277 1050 30
D10CC30UNVTW-C 120-277 1050 30
D10CC30UNVTW-L 120-277 1050 30
D10CC30UNVTWLS 120-277 1050 30
D10CC30UNVTZ-C 120-277 1050 30
D10CC30UVPEL-C 120-277 1050 30
D10CC30UVPID12-C 120-277 1050 30
D10CC30UVPWA12-C 120-277 1050 30
D10CC30UVPWA24-C 120-277 1050 30
D10CC42UNVA-A 120-277 1050 42
D10CC42UNVS-A 120-277 1050 42
D10CC50UNV-MS 120-277 1050 50
D10CC50UNVA-MS 120-277 1050 50
D10CC50UNVA-MSF 120-277 1050 50
D10CC55347D-C 347 1050 55
D10CC55347D-K 347 1050 55
D10CC55347DKS 347 1050 55
D10CC55347TW-C 347 1050 55
D10CC55347TZ-C 347 1050 55
D10CC55UNVA-C 120-277 1050 55
D10CC55UNVD-C Class 2 No 14.25 x 1.18 x 1.00 100-1 >86% 120-277 cULus, RoHS Damp 420-1050 1050 420 15-53 53 15 55 2.5kV 85°C
D10CC55UNVD-K Class 2 No 4.93 x 2.95 x 1.00 100-1 >85% 120-277 cURus, RoHS Damp 420-1050 1050 420 15-53 53 15 55 2.5kV 85°C
D10CC55UNVDKS Class 2 No 4.93 x 2.95 x 1.00 100-1 >85% 120-277 cURus, RoHS Damp 420-1050 1050 420 15-53 53 15 55 2.5kV 85°C
D10CC55UNVT-C 120-277 1050 55
D10CC55UNVTW-C 120-277 1050 55
D10CC55UNVTW-L 120-277 1050 55
D10CC55UNVTWLS 120-277 1050 55
D10CC55UNVTZ-C 120-277 1050 55
D10CC60UNV-VF 120-277 1050 60
D10CC60UNV-VJ 120-277 1050 60
D10CC60UNV-VN 120-277 1050 60
D10CC60UNVA-VF 120-277 1050 60
D10CC60UNVA-VJ 120-277 1050 60
D10CC60UNVA-VN 120-277 1050 60
D12V20UNV-JL 120-277 20
D12V60UNV-A 120-277 5000 60
D14CC150HV10F 347-480 1400 150
D14CC150UV10F 120-277 1400 150
D14CC180UNVPWX24-F 120-277 1400 180
D150CQ25UNVA-A 120-277 150 25
D15CC55347D-C 347 1500 55
D15CC55347D-K 347 1500 55
D15CC55347DKS 347 1500 55
D15CC55347TW-C 347 1500 55
D15CC55347TZ-C 347 1500 55
D15CC55UNVA-C 120-277 1500 55
D15CC55UNVD-C Class 2 No 14.25 x 1.18 x 1.00 100-1 >84% 120-277 cULus, RoHS Damp 600-1500 1500 600 15-37 37 15 55 2.5kV 85°C
D15CC55UNVD-K Class 2 No 4.93 x 2.95 x 1.00 100-1 >83% 120-277 cURus, RoHS Damp 600-1500 1500 600 15-37 37 15 55 2.5kV 85°C
D15CC55UNVDKS Class 2 No 4.93 x 2.95 x 1.00 100-1 >83% 120-277 cURus, RoHS Damp 600-1500 1500 600 15-37 37 15 55 2.5kV 85°C
D15CC55UNVPWX24-C 120-277 1500 55
D15CC55UNVPWX24-K 120-277 1500 55
D15CC55UNVPWX24-KS 120-277 1500 55
D15CC55UNVT-C 120-277 1500 55
D15CC55UNVTW-C 120-277 1500 55
D15CC55UNVTW-L 120-277 1500 55
D15CC55UNVTWLS 120-277 1500 55
D15CC55UNVTZ-C 120-277 1500 55
D15CC55UVPA24-FS 120-277 1500 55
D15CC55UVPEL-C 120-277 1500 55
D15CC55UVPID12-C 120-277 1500 55
D15CC55UVPWA12-C 120-277 1500 55
D15CC55UVPWA24-C 120-277 1500 55
D185CQ30UNVA-A 120-277 185 30
D20CC180UNVPWX24-F 120-277 2000 180
D21CC80347D-D 347 2100 80
D21CC80347TW-D 347 2100 80
D21CC80347TZ-D 347 2100 80
D21CC80UNVD-D Class 2 No 16.88 x 1.25 x 1.00 100-1 >86% 120-277 cULus, RoHS Damp 840-2100 2100 840 17-38 38 17 80 2.5kV 85°C
D21CC80UNVPWX24-D 120-277 2100 80
D21CC80UNVTW-D 120-277 2100 80
D21CC80UNVTZ-D 120-277 2100 80
D21CC80UVPEL-D 120-277 2100 80
D21CC80UVPID12-D 120-277 2100 80
D21CC80UVPWA12-D 120-277 2100 80
D21CC80UVPWA24-D 120-277 2100 80
D255CQ42UNVA-A 120-277 255 42
D28CC95UVPA24-VF 120-277 2800 95
D310CQ50UNVA-A 120-277 310 50
D350C15UNVA-JF 120-277 350 15
D530C150HV-F 347-480 530 150
D530C150HV10F 347-480 530 150
D530C150UV-F 120-277 530 150
D530C150UV10F 120-277 530 150
D700C120UVT-VJ 120-277 700 120
D700C120UVT-VN 120-277 700 120
D700C150HV10F 347-480 700 150
D700C150UV10F 120-277 700 150
D700C150UVT-FJ 120-277 700 150
D700C20UNV-J 120-277 700 20
D700C20UNVA-MS 120-277 700 20
D700C20UNVA-MSF 120-277 700 20
D700C20UNVPWX24-C 120-277 700 20
D700C20UNVPWX24-K 120-277 700 20
D700C20UNVPWX24-KS 120-277 700 20
D700C30347TW-C 347 700 30
D700C30347TZ-C 347 700 30
D700C30UNV-J 120-277 700 30
D700C30UNVA-MS 120-277 700 30
D700C30UNVA-MSF 120-277 700 30
D700C30UNVD-C Class 2 No 14.25 x 1.18 x 1.00 100-1 >85% 120-277 cULus, RoHS Damp 280-700 700 280 15-44 44 15 30 2.5kV 85°C
D700C30UNVTW-C 120-277 700 30
D700C30UNVTW-L 120-277 700 30
D700C30UNVTWLS 120-277 700 30
D700C30UNVTZ-C 120-277 700 30
D950C180UNVPWX24-F 120-277 950 180

Get More Out of Your Lighting

Why stop short when we offer the full package? Explore our Smart Controls and Control Systems for a more comprehensive approach to your lighting.

Get a Quick Quote

You’re hoping to grow your business. We’re ready to help. Let’s find the solution to supplement your offering and make your products shine.

Need Help? Get in touch with a member of our support team.

Optimize with Our Lighting Solutions

Missing a key component to take your product to the next level? Let’s talk. Our portfolio is open, and we’re at your service.

Check Out Our Applications

 Universal Douglas