Products / LED Drivers

Programmable Output 0-10V Dimming

PWX Series

Wireless Programming with 1% Dimming and Auxiliary Output Power

Download

VIEW ALL IN OUR RESOURCE LIBRARY

Related Resources and Guides for Our LED Drivers

Technical Table

Drag to the left to view more specifications

Select up to Three Model Numbers to Compare Specifications

Model Number Class Dim to Off Dimensions (Inches) Dimming Range Eff 120v Input Voltage Listings Location Rating Output Current Output Current Max/mA Output Current Min/mA Output Voltage Output Voltage Max Output Voltage Min Output Watts Surge Rating Warranty CaseTemp
D10CC30UNVPWX12-C Class 2 Yes 14.25 x 1.18 x 1.00 100-1 >86% 120-277 cULus, RoHS Damp 100-1050 1050 100 16-56 56 16 30 2.5kV 85°C
D10CC30UNVPWX12-K Class 2 Yes 4.93 x 2.95 x 1.00 100-1 >85% 120-277 cULus, RoHS Damp 100-1050 1050 100 16-56 56 16 30 2.5kV 85°C
D10CC30UNVPWX12-KS Class 2 Yes 4.93 x 2.95 x 1.00 100-1 >85% 120-277 cULus, RoHS Damp 100-1050 1050 100 16-56 56 16 30 2.5kV 85°C
D14CC180HRVPWX12-F Class 1 Yes 9.50 x 2.40 x 1.55 100-10 >91% 347-480 cULus, RoHS Damp, Type HL, IP66 100-1400 1400 100 80-192 192 80 180 6kV 85°C
D14CC180UNVPWX12-F Class 1 Yes 9.50 x 2.40 x 1.55 100-10 >91% 120-277 cULus, RoHS Damp, Type HL, IP66 100-1400 1400 100 80-192 192 80 180 6kV 85°C
D15CC55UNVPWX12-C Class 2 Yes 14.25 x 1.18 x 1.00 100-1 >87% 120-277 cULus, RoHS Damp 100-1500 1500 100 16-56 56 16 55 2.5kV 85°C
D15CC55UNVPWX12-K Class 2 Yes 4.93 x 2.95 x 1.00 100-1 >87% 120-277 cULus, RoHS Damp 100-1500 1500 100 16-56 56 16 55 2.5kV 85°C
D15CC55UNVPWX12-KS Class 2 Yes 4.93 x 2.95 x 1.00 100-1 >87% 120-277 cULus, RoHS Damp 100-1500 1500 100 16-56 56 16 55 2.5kV 85°C
D20CC180HRVPWX12-F Class 1 Yes 9.50 x 2.40 x 1.55 100-10 >91% 347-480 cULus, RoHS Damp, Type HL, IP66 100-2000 2000 100 50-130 130 50 180 6kV 85°C
D20CC180UNVPWX12-F Class 1 Yes 9.50 x 2.40 x 1.55 100-10 >91% 120-277 cULus, RoHS Damp, Type HL, IP66 100-2000 2000 100 50-130 130 50 180 6kV 85°C
D21CC80UNVPWX12-D Class 2 Yes 16.88 x 1.25 x 1.00 100-1 >88% 120-277 cULus, RoHS Damp 100-2100 2100 100 16-56 56 16 80 2.5kV 85°C
D21CC80UV6PWX12-D Class 2 Yes 16.88 x 1.25 x 1.00 100-1 >88% 120-277 cULus, RoHS Damp 100-2100 2100 100 16-56 56 16 80 6kV 85°C
D28CC95UNVPWX12-F Class 2 Yes 9.50 x 2.38 x 1.58 100-1 >87% 120-277 cULus, RoHS Damp 10-2800 2800 100 16-56 56 16 95 6.0kV 85°C
D700C20UNVPWX12-C Class 2 Yes 14.25 x 1.18 x 1.00 100-1 >85% 120-277 cULus, RoHS Damp 100-700 700 100 16-56 56 16 20 2.5kV 85°C
D700C20UNVPWX12-K Class 2 Yes 4.93 x 2.95 x 1.00 100-1 >84% 120-277 cULus, RoHS Damp 100-700 700 100 16-56 56 16 20 2.5kV 85°C
D700C20UNVPWX12-KS Class 2 Yes 4.93 x 2.95 x 1.00 100-1 >84% 120-277 cULus, RoHS Damp 100-700 700 100 16-56 56 16 20 2.5kV 85°C
D950C180HRVPWX12-F Class 1 Yes 9.50 x 2.40 x 1.55 100-10 >91% 347-480 cULus, RoHS Damp, Type HL, IP66 100-950 950 100 114-285 285 114 180 6kV 85°C
D950C180UNVPWX12-F Class 1 Yes 9.50 x 2.40 x 1.55 100-10 >91% 120-277 cULus, RoHS Damp, Type HL, IP66 100-950 950 100 114-285 285 114 180 6kV 85°C

Get More Out of Your Lighting

Why stop short when we offer the full package? Explore our Smart Controls and Control Systems for a more comprehensive approach to your lighting.

Get a Quick Quote

You’re hoping to grow your business. We’re ready to help. Let’s find the solution to supplement your offering and make your products shine.

Need Help? Get in touch with a member of our support team.

Optimize with Our Lighting Solutions

Missing a key component to take your product to the next level? Let’s talk. Our portfolio is open, and we’re at your service.

Check Out Our Applications

 Universal Douglas